| Address: | P.C. 100, Al Rawaq, |
| Building No. 10/1, Block 205, | |
| Plot 20 Way No. 207, Street 7 | |
| P.O Box: | 169 |
| City: | Al Qurum |
| Country: | Oman |
| Phone: | + 968 2 4650000 |
| Fax: | + 968 2 4659799 |
| Website: | www.suhailbahwangroup.com |
| Employee Range: | NOT KNOWN |
| Founded Year: | 1985 |
| Address: | Same bldg as Global Medical Center |
| King Faisal Road | |
| Al Nud, Al Qasimiyah | |
| P.O Box: | 31445 |
| City: | Dubai |
| Country: | United Arab Emirates |
| Phone: | + 971 4 2672073 |
| Fax: | + 971 4 2672078 |
| Email Address: | bluewhale@eim.ae |
| Website: | www.bluewhaleuae.com |
| P.O Box: | 70173 |
| City: | Sitra |
| Country: | Bahrain |
| Phone: | + 973 17702566 |
| Email Address: | noohoji@hotmail.com |
| 653-1Gojan-Dong | |
| Namdong-Gu | |
| Zip Code: | 405-818 |
| City: | Incheon |
| Country: | Korea, Republic of |
| Phone: | + 82 32 8216211 |
| Fax: | + 82 32 8216214 |
| Email Address: | cspbusang@yahoo.co.kr |
| Website: | www.busang.co.kr |
| Via Toniolo, 11 | |
| Zip Code: | 31030 |
| City: | Altivole (TV) |
| Country: | Italy |
| Phone: | + 39 42 3915606 |
| Fax: | + 39 42 3915605 |
| Email Address: | commerciale@cavarzan.it |
| Address: | 10th floor, Standard Chartered Tower |
| Downtown Dubai | |
| P.O Box: | 2750 |
| City: | Dubai |
| Country: | United Arab Emirates |
| Phone: | + 971 4 3342111 |
| + 971 4 2609111 |
| Fax: | + 971 4 3179182 |
| + 971 4 2942989 | |
| Website: | www.chicagobridge.com |
| Employee Range: | 20-49 |
| Founded Year: | 1969 |
| P.O Box: | 262140 |
| City: | Dubai |
| Country: | United Arab Emirates |
| Phone: | + 971 4 8862286 |
| Fax: | + 971 4 8862287 |
| Website: | www.cstindustries.com |
| Address: | opp Europcar garage |
| Sheikh Zayed Road | |
| Al Quoz Industrial Area 3 | |
| P.O Box: | 5698 |
| City: | Dubai |
| Country: | United Arab Emirates |
| Phone: | + 971 4 3472648 |
| Fax: | + 971 4 3474379 |
| + 971 4 3133471 | |
| Email Address: | inquiries.cylingas@enoc.com |
| Website: | www.enoc.com |
| Employee Range: | NOT KNOWN |
| Founded Year: | 1974 |
| Address: | Plot# 13 B2 Dhafir Switchgear Building, Sector M-1 |
| Industrial City Of Abu Dhabi (ICAD), Mussafah | |
| P.O Box: | 62192 |
| City: | Abu Dhabi |
| Country: | United Arab Emirates |
| Phone: | + 971 2 6419900 |
| Fax: | + 971 2 6412888 |
| Website: | www.dhafirgroup.com |
| Employee Range: | NOT KNOWN |
| Founded Year: | 1971 |
| 2nd Km Argous-Nafpliou Road | |
| Zip Code: | 21200 |
| City: | Argos |
| Country: | Greece |
| Phone: | + 30 275 1029110 |
| Fax: | + 30 275 1062671 |
| Email Address: | info@dimas-solar.gr |
| Website: | www.dimas-solar.gr |
| Employee Range: | 20-49 |
| Founded Year: | 1979 |
| P.O Box: | 51909 |
| City: | Dubai |
| Country: | United Arab Emirates |
| Phone: | + 971 509225859 |
| Fax: | + 971 42586581 |
| Email Address: | gary.maingot@gmail.com |
| Website: | www.dragonproductsltd.com |
| P.O Box: | 132 |
| Zip Code: | 31411 |
| City: | Dammam |
| Country: | Saudi Arabia |
| Phone: | + 966 3 8325115 |
| Fax: | + 966 3 8323619 |
| Email Address: | drecco@olayangroup.com |
| Website: | www.olayangroup.com |
| Employee Range: | NOT KNOWN |
| P.O Box: | 1673 |
| Zip Code: | 112 |
| City: | Ruwi PC |
| Country: | Oman |
| Phone: | + 968 24590318 |
| Fax: | + 968 24591237 |
| Employee Range: | NOT KNOWN |
| Address: | Ground Floor / Behind Royal Furniture |
| Sheikh Salem Bin Sultan Al Qasmi Street | |
| New Industrial Area | |
| P.O Box: | 1196 |
| City: | Ajman |
| Country: | United Arab Emirates |
| Phone: | + 971 6 7430320 |
| + 971 6 7430757 |
| Fax: | + 971 6 7431074 |
| Email Address: | enquiry@excel-uae.com |
| Website: | www.excel-uae.com |
| Employee Range: | NOT KNOWN |
| Address: | Yanbu Street |
| Industrial Area 2 | |
| P.O Box: | 6174 |
| City: | Sharjah |
| Country: | United Arab Emirates |
| Phone: | + 971 6 5432538 |
| + 971 6 5431621 |
| Fax: | + 971 6 5421381 |
| + 971 6 5421371 | |
| Email Address: | info@extraco.ae |
| Website: | www.extraco.ae |
| Employee Range: | 200-499 |
| Founded Year: | 1979 |
| Address: | Ground Floor, LOB # 2, Office # 19 |
| 5th Roundabout | |
| Jebel Ali Free Zone | |
| P.O Box: | 17448 |
| City: | Dubai |
| Country: | United Arab Emirates |
| Phone: | + 971 4 8813485 |
| + 971 4 8802860 |
| Fax: | + 971 4 8813475 |
| + 971 4 8801472 | |
| Email Address: | ftc@emirates.net.ae |
| Website: | www.fiberteccorp.com |
| Kemalpasa Caddesi No 14 Pinarbasi | |
| Zip Code: | 35060 |
| City: | Izmir |
| Country: | Turkey |
| Phone: | + 90 232 4791673 |
| Fax: | + 90 232 4791247 |
| Email Address: | info@yucelgroup.com |
| Website: | www.yucelgroup.com |
| Employee Range: | NOT KNOWN |
| Founded Year: | 1949 |
| Address: | Shop # 1, Ground Floor |
| Al Shamsi Building, Tourist Club Area | |
| Opposite Navy Gate | |
| P.O Box: | 7908 |
| City: | Abu Dhabi |
| Country: | United Arab Emirates |
| Phone: | + 971 2 6443950 |
| + 971 2 6449285 |
| Fax: | + 971 2 6449815 |
| Email Address: | fikreegr@emirates.net.ae |
| Employee Range: | NOT KNOWN |
| Address: | 4th Floor, 2XL Building, Office # 4018 |
| King Abdul Aziz Road | |
| Bu Danig, Al Qassimia | |
| P.O Box: | 46433 |
| City: | Sharjah |
| Country: | United Arab Emirates |
| Phone: | + 971 6 5985100 |
| + 971 6 5985454 |
| Fax: | + 971 6 5985101 |
| Email Address: | info@flowlineuae.com |
| Website: | www.flowlineuae.com |
| Peiner Street 217 | |
| Zip Code: | 38229 |
| City: | Salzgitter |
| Country: | Germany |
| Phone: | + 49 5341 86970 |
| + 49 5341 869721 |
| Fax: | + 49 5341 869711 |
| Email Address: | info@fas.de |
| Website: | www.fas.de |
| P.O Box: | 1325 |
| Zip Code: | 31952 |
| City: | Al Khobar |
| Country: | Saudi Arabia |
| Phone: | + 966 13 8121610 |
| + 966 13 8573818 |
| Fax: | + 966 13 8121271 |
| + 966 13 8572354 | |
| Email Address: | info@geyad.com |
| Website: | www.geyad.com |
| Employee Range: | NOT KNOWN |
| Founded Year: | 1981 |
| P.O Box: | 71569 |
| City: | Dubai |
| Country: | United Arab Emirates |
| Phone: | + 971 4 4465050 |
| Fax: | + 971 4 4579373 |
| Email Address: | mohamed.kerdjadj@gilbarco.com |
| Website: | www.gilbarco.com |
| Address: | Gulf Eternit Industries (L.L.C.) Building |
| Sheikh Zayed Road 4 | |
| Dubai Industrial City | |
| P.O Box: | 1371 |
| City: | Dubai |
| Country: | United Arab Emirates |
| Phone: | + 971 4 2101200 |
| + 971 4 2101234 | |
| + 971 4 2857256 |
| Fax: | + 971 4 2101222 |
| + 971 4 2101299 | |
| Email Address: | sales@gulf-eternit.com |
| Website: | www.futurepipe.com |
| Employee Range: | NOT KNOWN |
| Founded Year: | 1971 |
| P.O Box: | 1633 |
| Zip Code: | 114 |
| City: | Muscat |
| Country: | Oman |
| Phone: | + 968 2 4481438 |
| + 968 2 4480664 |
| Fax: | + 968 2 4478402 |
| Email Address: | gpsoman@omantel.net.om |
| Website: | www.gpsoman.com |
| Employee Range: | 200-499 |
| Founded Year: | 1983 |
| NH 47 Road, Angamaly | |
| Eranakulam District | |
| Zip Code: | 683572 |
| City: | Kerala |
| Country: | India |
| Phone: | + 91 484 2455246 |
| + 91 484 2275935 |
| Fax: | + 91 484 2453894 |
| Email Address: | info@hemanengineers.com |
| Website: | www.hemanengineers.com |
| Add Your Company | Edit Your Company |