| Britten Road | |
| 30 Robert Cort Industrial Estate | |
| Zip Code: | RG2 0AU |
| City: | Reading |
| Country: | United Kingdom |
| Phone: | + 44 118 9874311 |
| Fax: | + 44 118 9866592 |
| Email Address: | sales@robertcort.co.uk |
| Website: | www.robertcort.co.uk |
| Address: | 301/B Jeet Complex Opposite Municipal Market |
| Off C G Road | |
| Navrangpura | |
| Zip Code: | 380009 |
| City: | Ahmedabad |
| Country: | India |
| Phone: | + 91 79 26464467 |
| + 91 79 26460855 | |
| + 91 79 26463558 |
| Fax: | + 91 79 26463558 |
| Email Address: | info@sainest.com |
| Website: | www.sainest.com |
| Address: | 604 East Wing Building 4A |
| Dubai Airport Freezone | |
| P.O Box: | 54431 |
| City: | Dubai |
| Country: | United Arab Emirates |
| Phone: | + 971 4 2045630 |
| Fax: | + 971 4 2045631 |
| Email Address: | smi.dubai@szmh-group.com |
| Website: | www.salzgitter-mannesmann-international.com |
| P.O Box: | 4916 |
| Zip Code: | 31412 |
| City: | Dammam |
| Country: | Saudi Arabia |
| Phone: | + 966 13 8471703 |
| + 966 13 8473323 |
| Fax: | + 966 13 8471969 |
| Email Address: | sapdam@sappco.com.sa |
| Website: | www.sappco-dammam.com |
| Employee Range: | 100-199 |
| Founded Year: | 1979 |
| P.O Box: | 34522 |
| City: | Istanbul |
| Country: | Turkey |
| Phone: | + 90 212 4449776 |
| Fax: | + 90 212 6713568 |
| Email Address: | export@sarem.com.tr |
| Website: | www.sarem.com.tr |
| P.O Box: | 12469 |
| Zip Code: | 21473 |
| City: | Jeddah |
| Country: | Saudi Arabia |
| Phone: | + 966 12 6578358 |
| + 966 12 6578354 |
| Fax: | + 966 12 6578352 |
| + 966 12 6378373 | |
| Email Address: | marketing@winteksa.com |
| Website: | www.winteksa.com |
| Employee Range: | 200-499 |
| Founded Year: | 1989 |
| P.O Box: | 2828 |
| Zip Code: | 11461 |
| City: | Riyadh |
| Country: | Saudi Arabia |
| Phone: | + 966 11 4480448 |
| Fax: | + 966 11 4461392 |
| Website: | www.sappeco.com.sa |
| Employee Range: | 100-199 |
| Founded Year: | 1973 |
| P.O Box: | 1799 |
| Zip Code: | 11342 |
| City: | Riyadh |
| Country: | Saudi Arabia |
| Phone: | + 966 11 2650034 |
| + 966 11 2651414 |
| Fax: | + 966 11 2650089 |
| + 966 11 2651474 | |
| Email Address: | sppi@sppi-llc.com.sa |
| Website: | www.sppi-llc.com.sa |
| Employee Range: | NOT KNOWN |
| Founded Year: | 1981 |
| P.O Box: | 31738 |
| Zip Code: | 31952 |
| City: | Al Khobar |
| Country: | Saudi Arabia |
| Phone: | + 966 3 4786648 |
| Fax: | + 966 3 4793266 |
| Website: | www.sspipe.com |
| Employee Range: | 200-499 |
| Founded Year: | 1980 |
| P.O Box: | 12780 |
| Zip Code: | 31483 |
| City: | Dammam |
| Country: | Saudi Arabia |
| Phone: | + 966 13 8450285 |
| + 966 13 8595169 |
| Fax: | + 966 13 8450322 |
| Email Address: | sautec@techint-arabia.com |
| Website: | www.techint-engineering.com |
| Employee Range: | 200-499 |
| Founded Year: | 1991 |
| Address: | Office 4304 4th Floor New Aqariah Tower 3 |
| Salaheddine Street - Al Sitteen | |
| Al Malaz Area | |
| P.O Box: | 6415 |
| Zip Code: | 11442 |
| City: | Riyadh |
| Country: | Saudi Arabia |
| Phone: | + 966 11 4769192 |
| + 966 11 4769197 |
| Fax: | + 966 11 4782458 |
| + 966 11 4769192 | |
| Email Address: | svcp@svcp-sa.com |
| Website: | www.svcp-sa.com |
| Employee Range: | 100-199 |
| Founded Year: | 1977 |
| P.O Box: | 262517 |
| City: | Jebel Ali |
| Country: | United Arab Emirates |
| Phone: | + 971 4 8865900 |
| Fax: | + 971 4 8865901 |
| Email Address: | info@sctsp.com |
| Website: | www.sctsp.com |
| Horbach 4 | |
| Zip Code: | 4673 |
| City: | Gaspoltshofen |
| Country: | Austria |
| Phone: | + 43 7735 7144210 |
| + 43 7735 71440 |
| Fax: | + 43 7735 714455 |
| + 43 7735 714457 | |
| Email Address: | sbm@sbm.at |
| Website: | www.sbm.at |
| Employee Range: | NOT KNOWN |
| Sedef Caddesi 41 Ata 4 -2 B | |
| Blok D 19 | |
| City: | Atashir, Istanbul |
| Country: | Turkey |
| Phone: | + 90 216 4567335 |
| Fax: | + 90 216 4567339 |
| Email Address: | office@seametalltd.com |
| Employee Range: | 1-10 |
| Founded Year: | 2004 |
| P.O Box: | 24089 |
| City: | Ajman |
| Country: | United Arab Emirates |
| Phone: | + 971 6 7488538 |
| + 971 6 7488526 |
| Fax: | + 971 6 7488539 |
| Email Address: | shamopl@emirates.net.ae |
| Website: | www.shamoplast.com |
| 959 Luxing Road | |
| Zip Code: | 262517 |
| City: | Qingzhou City Shandong |
| Country: | China |
| Phone: | + 86 536 3532047 |
| + 86 536 3531301 | |
| + 86 536 3532013 |
| Fax: | + 86 536 3536885 |
| Email Address: | sales@lxpipe.cn |
| Website: | www.lxpipe.cn |
| Address: | Sharjah Steel Pipe Manufacturing Co. L.L.C Buildin |
| Al Dhaid Road | |
| Sajaa Industrial Area | |
| P.O Box: | 20610 |
| City: | Sharjah |
| Country: | United Arab Emirates |
| Phone: | + 971 6 5311671 |
| Fax: | + 971 6 5311695 |
| Email Address: | shjsteel@emirates.net.ae |
| Website: | www.shjsteelpipe.com |
| Employee Range: | 50-99 |
| Founded Year: | 1984 |
| 25 Bethridge Road | |
| Zip Code: | ON M9W 1M6 |
| City: | Toronto, Ontario |
| Country: | Canada |
| Phone: | + 1 416 7445796 |
| Website: | www.Shawcor.com |
| P.O Box: | 1280 |
| Zip Code: | 31952 |
| City: | Al Khobar |
| Country: | Saudi Arabia |
| Phone: | + 966 3 8941700 |
| Fax: | + 966 3 8972422 |
| + 966 3 8641819 | |
| Email Address: | mae.chami@shoaibigroup.com |
| Website: | www.shoaibigroup.com |
| Employee Range: | 500-999 |
| Founded Year: | 1974 |
| P.O Box: | 25495 |
| Zip Code: | 13115 |
| City: | Safat |
| Country: | Kuwait |
| Phone: | + 965 23262965 |
| + 965 23985714 |
| Fax: | + 965 23262982 |
| Email Address: | sos@soskwt.com |
| Website: | www.sos.com |
| Employee Range: | 100-199 |
| Founded Year: | 1984 |
| P.O Box: | 3146 |
| City: | Dubai |
| Country: | United Arab Emirates |
| Phone: | + 971 4 3365501 |
| Fax: | + 971 4 3353788 |
| Email Address: | info@sptme.com |
| Website: | www.sptme.com |
| Address: | No 14 Bldg 137 |
| Road 2205 | |
| Block 922 | |
| City: | Al Riffa Al Shimali |
| Country: | Bahrain |
| Phone: | + 973 36379090 |
| Website: | www.statsgroup.com |
| P.O Box: | 36792 |
| City: | Abu Dhabi |
| Country: | United Arab Emirates |
| Phone: | + 971 2 6264700 |
| Fax: | + 971 2 6264701 |
| Email Address: | me@statsgroup.com |
| Website: | www.statsgroup.com |
| Address: | 220/2 2nd Floor 3th cross |
| Lalbagh Road | |
| K S Garden | |
| Zip Code: | 560027 |
| City: | Bangalore |
| Country: | India |
| Phone: | + 91 080 22130721 |
| Fax: | + 91 080 22132720 |
| Email Address: | sudarshanpipes@mail.com |
| Website: | www.sudarshanpipes.com |
| Address: | 11F Opark |
| No 18 Zhihui Road | |
| Huishan District | |
| Zip Code: | 214174 |
| City: | Wuxi |
| Country: | China |
| Phone: | + 86 510 83591359 |
| Fax: | + 86 510 83594500 |
| Email Address: | inquiry@sunpiping.com |
| Website: | www.sunpiping.com |
| Add Your Company | Edit Your Company |