| P.O Box: | 106448 |
| City: | Abu Dhabi |
| Country: | United Arab Emirates |
| Phone: | + 971 2 5516172 |
| + 971 2 6768684 |
| Fax: | + 971 2 5516174 |
| + 971 2 6766242 | |
| Website: | www.spetco.com |
| Address: | Unit C,D & F, 8th FloorF, Cyberone Bldg. |
| Eastwood Ave. | |
| Estwood City Cyberpark, Bagumbayan | |
| Zip Code: | 1100 |
| City: | Quezon City,Metro Manila |
| Country: | Philippines |
| Phone: | + 63 2 4701837 |
| Fax: | + 63 2 4704063 |
| Website: | www.segi-sa.com |
| Address: | Acom-DI Tata Angelo |
| Cat 3 P.U. -2P ALA D | |
| Viale De Gasperi 16 | |
| Zip Code: | 20097 |
| City: | Sand Onato Milanese MI |
| Country: | Italy |
| Phone: | + 39 205 9911234 |
| Fax: | + 39 205 9803770 |
| Email Address: | investor.relations@saipem.com |
| Website: | www.saipem.com |
| P.O Box: | 1802 |
| City: | Sharjah |
| Country: | United Arab Emirates |
| Phone: | + 971 6 5990100 |
| Fax: | + 971 6 5990200 |
| Website: | www.saipem.eni.it |
| Employee Range: | NOT KNOWN |
| 1/7 Avenue | |
| San Fernando | |
| Zip Code: | F-78884 |
| City: | Saint-Quentin-en-Yvelines Cedex |
| Country: | France |
| Phone: | + 33 6 1378921 |
| Fax: | + 33 6 1378813 |
| Website: | saipem-sa.com |
| P.O Box: | 54281 |
| Zip Code: | 70652 |
| City: | Shuwaikh |
| Country: | Kuwait |
| Phone: | + 965 22251830 |
| Fax: | + 965 22251826 |
| Website: | www.saipem.it |
| P.O Box: | 32388 |
| Zip Code: | 31952 |
| City: | Al Khobar |
| Country: | Saudi Arabia |
| Phone: | + 966 3 8474937 |
| Fax: | + 966 3 8474938 |
| Website: | www.saipem.eni.it |
| P.O Box: | 46774 |
| City: | Sharjah |
| Country: | United Arab Emirates |
| Phone: | + 971 6 5310999 |
| Fax: | + 971 6 5310909 |
| Email Address: | mail@sajgas.ae |
| Website: | www.sajgas.com |
| Via Botte 8 | |
| Zip Code: | 35011 |
| City: | Reschigliano di Campodarsego (Padova) |
| Country: | Italy |
| Phone: | + 39 049 9201939 |
| Fax: | + 39 049 9217549 |
| Email Address: | export@sami-instruments.com |
| Website: | www.sami-instruments.com |
| Jebel Ali Freezone | |
| P.O Box: | 262793 |
| City: | Dubai |
| Country: | United Arab Emirates |
| Phone: | + 971 4 8834933 |
| Fax: | + 971 4 8834944 |
| Email Address: | info@samson.ae |
| Website: | www.samson.ae |
| Salierstrasse 35 | |
| Zip Code: | 70736 |
| City: | Fellbach |
| Country: | Germany |
| Phone: | + 49 711 51050 |
| Fax: | + 49 711 510519 |
| Email Address: | info.spsde@sandvik.com |
| Website: | www.processsystems.sandvik.com |
| Address: | Level 6 Sapura Mines |
| No 7 Jalan Tasik | |
| The Mines Resort City, Seri Kembangan | |
| Zip Code: | 43300 |
| City: | Selangor |
| Country: | Malaysia |
| Phone: | + 60 8 6598288 |
| Fax: | + 60 8 6598166 |
| Website: | www.sapuraacergy.com |
| P.O Box: | 37 |
| Zip Code: | 31411 |
| City: | Dammam |
| Country: | Saudi Arabia |
| Phone: | + 966 13 8962026 |
| + 966 13 8960626 |
| Fax: | + 966 13 8941716 |
| Email Address: | info@sarai.com.sa |
| Website: | www.sarai.com.sa |
| 1 Strudee Avenue | |
| Zip Code: | 2196 |
| City: | Johannesburg |
| Country: | South Africa |
| Phone: | + 27 11 4413252 |
| Fax: | + 27 11 5225231 |
| Website: | www.sasol.com |
| Employee Range: | NOT KNOWN |
| P.O Box: | 10011 |
| Zip Code: | 31961 |
| City: | Jubail Industrial City |
| Country: | Saudi Arabia |
| Phone: | + 966 13 3414425 |
| Fax: | + 966 13 3418534 |
| P.O Box: | 11435 |
| Zip Code: | 31311 |
| City: | Dhahran |
| Country: | Saudi Arabia |
| Phone: | + 966 3 8773170 |
| + 966 3 8721543 |
| Fax: | + 966 3 8773760 |
| + 966 3 8721237 | |
| Email Address: | souheil.dahdouh@aramco.com |
| Website: | www.aramco.com |
| P.O Box: | 3155 |
| Zip Code: | 31952 |
| City: | Al Khobar |
| Country: | Saudi Arabia |
| Phone: | + 966 3 8772448 |
| Fax: | + 966 3 8761696 |
| Website: | www.aramco.com.sa |
| P.O Box: | 12122 |
| Zip Code: | 31311 |
| City: | Dammam |
| Country: | Saudi Arabia |
| Phone: | + 966 3 8728562 |
| Fax: | + 966 3 8728281 |
| Website: | ww.aramco.com.sa |
| P.O Box: | 10261 |
| Zip Code: | 31311 |
| City: | Dhahran |
| Country: | Saudi Arabia |
| Phone: | + 966 3 8746369 |
| Fax: | + 966 3 8737870 |
| Website: | www.aramco.com |
| P.O Box: | 6506 |
| Zip Code: | 31311 |
| City: | Dhahran |
| Country: | Saudi Arabia |
| Phone: | + 966 3 8725105 |
| Fax: | + 966 3 8723927 |
| Website: | www.aramco.com |
| P.O Box: | 12234 |
| Zip Code: | 31311 |
| City: | Dhahran |
| Country: | Saudi Arabia |
| Phone: | + 966 3 8741212 |
| Fax: | + 966 3 8742230 |
| + 966 3 8742280 | |
| Website: | www.aramco.com |
| P.O Box: | 04915 |
| Zip Code: | 31311 |
| City: | Ras Tanurah |
| Country: | Saudi Arabia |
| Phone: | + 966 3 6789532 |
| + 966 3 6789597 |
| Fax: | + 966 3 6789132 |
| P.O Box: | 65 |
| Zip Code: | 31311 |
| City: | Dhahran |
| Country: | Saudi Arabia |
| Phone: | + 966 3 6789152 |
| + 966 3 8764835 |
| Fax: | + 966 3 6789158 |
| + 966 3 8744444 | |
| Website: | www.aramco.com.sa |
| P.O Box: | 4803 |
| Zip Code: | 31311 |
| City: | Ras Tanurah |
| Country: | Saudi Arabia |
| Phone: | + 966 3 8079082 |
| Fax: | + 966 3 8871123 |
| P.O Box: | 575 |
| Zip Code: | 31311 |
| City: | Dhahran |
| Country: | Saudi Arabia |
| Phone: | + 966 3 8762321 |
| Fax: | + 966 3 8767087 |
| Add Your Company | Edit Your Company |