| Address: | Plo 232, Jalan Kencana Emas 2 |
| Kawasan Perindustrian Tebrau lll | |
| 8110 Johar Bahru, | |
| City: | Johor |
| Country: | Malaysia |
| Phone: | + 60 7 3882311 |
| + 60 7 3885311 |
| Fax: | + 60 7 3882312 |
| Email Address: | enquiry@eftech.com.my |
| Website: | www.eftech.com.my |
| P.O Box: | 1673 |
| Zip Code: | 112 |
| City: | Ruwi PC |
| Country: | Oman |
| Phone: | + 968 24590318 |
| Fax: | + 968 24591237 |
| Employee Range: | NOT KNOWN |
| Address: | Office 206, 2nd Floor, Block B, Hamdan Center |
| Hamdan Street | |
| P.O Box: | 72660 |
| City: | Abu Dhabi |
| Country: | United Arab Emirates |
| Phone: | + 971 2 6393974 |
| + 971 2 6393151 |
| Fax: | + 971 2 6323275 |
| Email Address: | info@emiratesfalcon.com |
| Website: | www.emiratesfalcon.com |
| P.O Box: | 36338 |
| City: | Dubai |
| Country: | United Arab Emirates |
| Phone: | + 971 4 2521081 |
| Fax: | + 971 4 2521091 |
| Email Address: | info@eppinco.net |
| Website: | www.eppinco.net |
| Address: | 1st Floor, Mohammed Al Hurr Al Suweidi Bldg |
| Al Mina Zayed Road 2 | |
| Tourist Club Area | |
| P.O Box: | 46153 |
| City: | Abu Dhabi |
| Country: | United Arab Emirates |
| Phone: | + 971 2 6781133 |
| Fax: | + 971 2 6783419 |
| Email Address: | euromech@emirates.net.ae |
| Website: | www.euromechanical.com |
| Employee Range: | 500-999 |
| Founded Year: | 1971 |
| P.O Box: | 31712 |
| Zip Code: | 31952 |
| City: | Al Khobar |
| Country: | Saudi Arabia |
| Phone: | + 966 13 8140404 |
| Fax: | + 966 13 8140300 |
| + 966 13 8593148 | |
| Email Address: | info@fmq.com.sa |
| Website: | www.fmq.com.sa |
| Employee Range: | 1-10 |
| Founded Year: | 1974 |
| Address: | Suite 500 |
| 500 Dallas St | |
| Zip Code: | TX 77002 |
| City: | Houston |
| Country: | United States of America |
| Phone: | + 1 832 5318554 |
| + 1 832 5318555 |
| Fax: | + 1 832 5318542 |
| Email Address: | marketing@flexsteelpipe.com |
| Website: | www.flexsteelpipe.com |
| Address: | Corniche Road |
| Industrial Area between 4th & 5th R/A | |
| Mussafah | |
| P.O Box: | 26443 |
| City: | Abu Dhabi |
| Country: | United Arab Emirates |
| Phone: | + 971 2 5542464 |
| Fax: | + 971 2 5542169 |
| Email Address: | floalma@flowserve.com |
| Website: | www.flowserve.com |
| Employee Range: | NOT KNOWN |
| Address: | Dubai Duty Free Ware House |
| Near To Dubai International Airport Terminal 3 | |
| Al Rashidiya | |
| P.O Box: | 294427 |
| City: | Dubai |
| Country: | United Arab Emirates |
| Phone: | + 971 4 2858351 |
| Fax: | + 971 4 2858352 |
| Email Address: | info@fourlinesme.com |
| Website: | www.fourlinesme.com |
| P.O Box: | 321 |
| Zip Code: | 31952 |
| City: | Al Khobar |
| Country: | Saudi Arabia |
| Phone: | + 966 13 8641436 |
| Fax: | + 966 13 8980368 |
| Website: | www.frames-group.com |
| Address: | Gasos Compound, Next to GMS |
| Corniche Street | |
| Mussafah | |
| P.O Box: | 43088 |
| City: | Abu Dhabi |
| Country: | United Arab Emirates |
| Phone: | + 971 2 5547810 |
| + 971 2 5554817 |
| Fax: | + 971 2 5547811 |
| + 971 2 5554601 | |
| Email Address: | fugrosur@emirates.net.ae |
| Website: | www.fugro-uae.com |
| Employee Range: | NOT KNOWN |
| Founded Year: | 1980 |
| P.O Box: | 4352 |
| City: | Abu Dhabi |
| Country: | United Arab Emirates |
| Phone: | + 971 2 5556855 |
| Fax: | + 971 2 5556199 |
| Email Address: | info@furmanite.ae |
| Website: | www.furmanite.ae |
| Employee Range: | NOT KNOWN |
| Address: | Gulf Eternite |
| Marakesh | |
| Umm Rammool | |
| P.O Box: | 62501 |
| City: | Dubai |
| Country: | United Arab Emirates |
| Phone: | + 971 4 2101983 |
| + 971 4 2101457 |
| Fax: | + 971 4 2101629 |
| + 971 4 2101299 | |
| Email Address: | info@future-pipe.com |
| Website: | www.futurepipe.com |
| Employee Range: | NOT KNOWN |
| Founded Year: | 1973 |
| Address: | Contractors Area |
| Ghala | |
| P.O Box: | 533 |
| Zip Code: | 100 |
| City: | Muscat |
| Country: | Oman |
| Phone: | + 968 2 4525541 |
| + 968 2 4525000 |
| Fax: | + 968 2 4525226 |
| + 968 2 4591676 | |
| Email Address: | galfar@omantel.net.com |
| Website: | www.galfar.com |
| Employee Range: | 1500+ |
| Founded Year: | 1972 |
| Amsler, Laffon Strasse 1 | |
| Zip Code: | CH 8201 |
| City: | Schaffhausen |
| Country: | Switzerland |
| Phone: | + 41 52 6313774 |
| + 41 52 6313003 |
| Fax: | + 41 52 6312893 |
| + 41 52 6313477 | |
| Website: | www.export.georgfisher.comm |
| Employee Range: | NOT KNOWN |
| Address: | Palace Tower, 1, 6 Floor, Office 604-606 |
| S P Oasis Street | |
| Dubai Silicon Oasis - 626, Mushraif | |
| P.O Box: | 2345 |
| City: | Dubai |
| Country: | United Arab Emirates |
| Phone: | + 971 4 2894971 |
| + 971 4 2894985 | |
| + 971 4 2894960 |
| Fax: | + 971 4 2894957 |
| Website: | www.piping.georgfischer.com |
| P.O Box: | 1596 |
| Zip Code: | 112 |
| City: | Ruwi |
| Country: | Oman |
| Phone: | + 968 24817199 |
| + 968 24815577 |
| Fax: | + 968 24815272 |
| + 968 24815556 | |
| Email Address: | gicointl@omantel.net.om |
| Website: | www.gi-oman.com |
| Address: | Office #2, 11th Floor, Al Masood Tower |
| Hamdan Street | |
| Beside Crown Plaza | |
| P.O Box: | 7539 |
| City: | Abu Dhabi |
| Country: | United Arab Emirates |
| Phone: | + 971 2 6393848 |
| Fax: | + 971 2 6312716 |
| Email Address: | Gogaswll@emirates.net.ae |
| Website: | www.Gogas-me.com |
| Address: | RA08NB03 |
| Al Quoz Industrial Area 4 | |
| P.O Box: | 13840 |
| City: | Dubai |
| Country: | United Arab Emirates |
| Phone: | + 971 4 3472152 |
| Fax: | + 971 4 3416250 |
| Email Address: | goldenh@eim.ae |
| Website: | www.goldenharbour.com |
| Employee Range: | NOT KNOWN |
| P.O Box: | 18580 |
| City: | Dubai |
| Country: | United Arab Emirates |
| Phone: | + 971 4 8861980 |
| Fax: | + 971 4 8861766 |
| Email Address: | GraylocProducts@Grayloc.com |
| Website: | www.grayloc.com |
| 9-11 Rue de Lisbonne, ZI BP 600 60 | |
| Zip Code: | 13742 |
| City: | Vitrolles |
| Country: | France |
| Phone: | + 33 4 42794000 |
| Fax: | + 33 4 42794079 |
| Email Address: | info@genoyer.com |
| Website: | www.genoyer.com |
| Employee Range: | 200-499 |
| Founded Year: | 1964 |
| P.O Box: | 1633 |
| Zip Code: | 114 |
| City: | Muscat |
| Country: | Oman |
| Phone: | + 968 2 4481438 |
| + 968 2 4480664 |
| Fax: | + 968 2 4478402 |
| Email Address: | gpsoman@omantel.net.om |
| Website: | www.gpsoman.com |
| Employee Range: | 200-499 |
| Founded Year: | 1983 |
| Address: | Gulf Piping Company WLL Building |
| Street 12, Block 41 | |
| Mussaffah Industrial Area 6 | |
| P.O Box: | 2739 |
| City: | Abu Dhabi |
| Country: | United Arab Emirates |
| Phone: | + 971 2 5553395 |
| + 971 2 5543037 |
| Fax: | + 971 2 5559301 |
| Email Address: | gpc@imcc.ae |
| Website: | www.imcc.ae |
| Employee Range: | NOT KNOWN |
| Founded Year: | 1981 |
| P.O Box: | 2041 |
| City: | Manama |
| Country: | Bahrain |
| Phone: | + 973 17400415 |
| Fax: | + 973 17400416 |
| Email Address: | haacomm@batelco.com.bh |
| Website: | www.awachigroup.com |
| Employee Range: | NOT KNOWN |
| P.O Box: | 1618 |
| Zip Code: | 112 |
| City: | Ruwi |
| Country: | Oman |
| Phone: | + 968 24695015 |
| Fax: | + 968 24695019 |
| Email Address: | HOSS@shaksygrp.com |
| Add Your Company | Edit Your Company |