| 50 Union Glen | |
| Aberdeen | |
| Zip Code: | AB11 |
| City: | Scotland |
| Country: | United Kingdom |
| Phone: | + 44 1224 572709 |
| + 44 1224 209123 |
| Fax: | + 44 1224 209579 |
| Website: | www.adc-engineering.com |
| Address: | Corniche Tower (RAK Bank Building) |
| Corniche Road | |
| P.O Box: | 41233 |
| City: | Abu Dhabi |
| Country: | United Arab Emirates |
| Phone: | + 971 2 6223535 |
| Fax: | + 971 2 6223636 |
| Employee Range: | 11-19 |
| Founded Year: | 1990 |
| P.O Box: | 2795 |
| Zip Code: | 112 |
| City: | Ruwi |
| Country: | Oman |
| Phone: | + 968 24504971 |
| + 968 24594786 | |
| + 968 24595743 |
| Fax: | + 968 24594776 |
| Email Address: | arogas@omantel.net.om |
| Website: | www.arogasoman.com |
| Employee Range: | 20-49 |
| Founded Year: | 1998 |
| Address: | 50/GF, Chitrakut Apartment |
| Gorwa-Refinery Road | |
| Gorwa | |
| State: | Gujarat |
| Zip Code: | 390016 |
| City: | Vadodara |
| Country: | India |
| Phone: | + 91 265 3083265 |
| Fax: | + 91 265 3053463 |
| Email Address: | acshrd@rediffmail.com |
| Website: | www.acsbaroda.com |
| Employee Range: | 11-19 |
| Founded Year: | 1994 |
| P.O Box: | 1260 |
| Zip Code: | 86522 |
| City: | Schrobenhausen |
| Country: | Germany |
| Phone: | + 49 82 52970 |
| Fax: | + 49 82 52971359 |
| Email Address: | info@bauer.de |
| Website: | www.bauer.de |
| Address: | AlSuwaiket Head Office Building |
| Eurovillage Compound | |
| Prince Sultan Road, Qurtuba District | |
| City: | Al Khobar |
| Country: | Saudi Arabia |
| Phone: | + 966 1 38580509 |
| + 966 1 502902698 |
| Email Address: | sales@forpetro.com |
| Website: | www.forpetro.com |
| Address: | Milano Furniture Building |
| Airport Road | |
| Next to ADNOC | |
| P.O Box: | 33464 |
| City: | Abu Dhabi |
| Country: | United Arab Emirates |
| Phone: | + 971 2 4460700 |
| Fax: | + 971 2 4460800 |
| Email Address: | bsstech@bsstechnologies.com |
| Website: | www.bsstechnologies.com |
| Address: | 8 Taiyanggong Jinxingyuan |
| Chao Yang District | |
| Zip Code: | 100028 |
| City: | Beijing |
| Country: | China |
| Phone: | + 86 10 63591666 |
| + 86 10 84080663 | |
| + 86 10 84080680 |
| Fax: | + 86 10 63591500 |
| Email Address: | sales@cptdc.com |
| Website: | www.cptdc.com |
| 5775 NW Wagon Way | |
| Zip Code: | 97124 |
| City: | Hillsboro, Oregon |
| Country: | United States of America |
| Phone: | + 1 503 5310600 |
| Fax: | + 1 503 5310601 |
| Website: | www.columbiacorp.com |
| P.O Box: | 51909 |
| City: | Dubai |
| Country: | United Arab Emirates |
| Phone: | + 971 509225859 |
| Fax: | + 971 42586581 |
| Email Address: | gary.maingot@gmail.com |
| Website: | www.dragonproductsltd.com |
| Via 1 Maggio 12 | |
| Gariga Di Podenzano | |
| Zip Code: | 29027 |
| City: | Piacenza |
| Country: | Italy |
| Phone: | + 39 523 354211 |
| + 39 523 354217 |
| Fax: | + 39 523 524012 |
| + 39 523 524019 | |
| Email Address: | drilling@drilling.com |
| Website: | www.drillmec.com |
| P.O Box: | 15060 |
| Zip Code: | 31444 |
| City: | Dammam |
| Country: | Saudi Arabia |
| Phone: | + 966 3 8581880 |
| Fax: | + 966 3 8592553 |
| Email Address: | info@dulukpetrogas.com |
| Website: | www.dulukpetrogas.com |
| Employee Range: | NOT KNOWN |
| P.O Box: | 261320 |
| City: | Dubai |
| Country: | United Arab Emirates |
| Phone: | + 971 8873750 |
| Fax: | + 971 8873751 |
| Website: | www.exprogroup.com |
| Address: | 14th Floor, CitiBank Tower |
| Al-Qutayat Street | |
| P.O Box: | 3111 |
| City: | Dubai |
| Country: | United Arab Emirates |
| Phone: | + 971 4 3036666 |
| Fax: | + 971 4 3310442 |
| + 971 4 3044979 | |
| Website: | www.halliburton.com |
| Employee Range: | NOT KNOWN |
| P.O Box: | 9022 |
| Zip Code: | 61001 |
| City: | Ahmadi |
| Country: | Kuwait |
| Phone: | + 965 2 3981177 |
| + 965 2 3981188 | |
| + 965 2 5458005 |
| Fax: | + 965 2 3989172 |
| Email Address: | dalia.al-gharabally@halliburton.com |
| Website: | www.halliburton.com |
| Employee Range: | NOT KNOWN |
| P.O Box: | 2721 |
| Zip Code: | 112 |
| City: | Ruwi |
| Country: | Oman |
| Phone: | + 968 24 603577 |
| + 968 24 623400 |
| Fax: | + 968 24 699209 |
| Employee Range: | NOT KNOWN |
| Address: | Lamprell Building |
| Jebel Ali Free Zone | |
| P.O Box: | 33455 |
| City: | Dubai |
| Country: | United Arab Emirates |
| Phone: | + 971 4 8872323 |
| + 971 4 8039308 |
| Fax: | + 971 4 8814939 |
| + 971 4 8873734 | |
| Email Address: | lamprell@lamprell.com |
| Website: | www.lamprell.com |
| Employee Range: | NOT KNOWN |
| Founded Year: | 1976 |
| P.O Box: | 4596 |
| City: | Sharjah |
| Country: | United Arab Emirates |
| Phone: | + 971 6 5285345 |
| Fax: | + 971 6 5285820 |
| + 971 6 5281348 | |
| Email Address: | miscoltd@emirates.net.ae |
| Website: | www.miscoltd.com |
| Employee Range: | NOT KNOWN |
| P.O Box: | 40045 |
| City: | Ajman |
| Country: | United Arab Emirates |
| Phone: | + 971 6 7478774 |
| + 971 6 7441900 |
| Fax: | + 971 6 7478775 |
| + 971 6 7441901 | |
| Email Address: | ian.simpson@mosrigs.net |
| Website: | www.mosrigs.ne |
| P.O Box: | 138 |
| Zip Code: | PC 111 |
| City: | Muscat |
| Country: | Oman |
| Phone: | + 968 24594205 |
| + 968 24594206 |
| Fax: | + 968 24590542 |
| Email Address: | ofsatmct@omantel.net.om |
| Website: | www.shanfari.com |
| Employee Range: | NOT KNOWN |
| Founded Year: | 1996 |
| Address: | Building No. 3, Main Office, |
| Jebel Ali Free Zone, | |
| Between roundabout 9 & 10 | |
| P.O Box: | 1518 |
| City: | Dubai |
| Country: | United Arab Emirates |
| Phone: | + 971 4 8836800 |
| Fax: | + 971 4 8839669 |
| Email Address: | osc@oscdubai.com |
| Website: | www.oscdubai.com |
| Employee Range: | NOT KNOWN |
| Founded Year: | 1963 |
| P.O Box: | 142 |
| Zip Code: | 100 |
| City: | Muscat |
| Country: | Oman |
| Phone: | + 968 24590355 |
| Fax: | + 968 24591813 |
| Email Address: | toco@toco.com.om |
| Website: | www.willbros.com |
| Employee Range: | 500-999 |
| Founded Year: | 1965 |
| 869 Western Zhongzhou Road | |
| Zip Code: | 473006 |
| City: | Nanyang, Henan |
| Country: | China |
| Phone: | + 86 377 63577529 |
| + 86 377 63577509 | |
| + 86 377 63577501 |
| Fax: | + 86 377 63577539 |
| Email Address: | ejcjck@ejpetro.com |
| Website: | www.ejpetro.com |
| 5/1 to 5/3, Sector H | |
| Industrial Area, Govindpura | |
| Zip Code: | 462023 |
| City: | Bhopal |
| Country: | India |
| Phone: | + 91 755 4284906 |
| + 91 755 4284913 |
| Fax: | + 91 755 2586189 |
| Email Address: | righillelectrics@righill.com |
| Website: | www.righill.com |
| Address: | B-10 Oilfield Supply Center |
| Jebel Ali | |
| P.O Box: | 17779 |
| City: | Dubai |
| Country: | United Arab Emirates |
| Phone: | + 971 4 8838236 |
| Fax: | + 971 4 8838920 |
| Email Address: | dubai.sales@ae.scomioiltools.com |
| Website: | www.scomigroup.com.my |
| Employee Range: | NOT KNOWN |
| Founded Year: | 1978 |
| Add Your Company | Edit Your Company |